|
|
Date | Opponent | Result/Prediction | Record | Conf | Rating | Offense | Defense | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
  Nov 12, 2010 | 191   | @ Northeastern | L | 64-66 | 40% | 0 - 1 | -0.3 | +0.5 | +1.2 | ||
  Nov 16, 2010 | 158   | George Washington | W | 76-67 | 44% | 1 - 1 | +9.5 | +0.3 | +0.6 | ||
  Nov 17, 2010 | 28   | @ Villanova | L | 66-82 | 7% | 1 - 2 | -0.3 | +7.6 | +7.4 | ||
  Nov 19, 2010 | 317   | Marist | W | 58-37 | 88% | 2 - 2 | +7.4 | -6.8 | -5.6 | ||
  Nov 22, 2010 | 206   | Hampton | L | 50-51 | 57% | 2 - 3 | -3.7 | -2.2 | -0.6 | ||
  Nov 23, 2010 | 152   | Nevada | W | 66-57 | 43% | 3 - 3 | +10.0 | +0.4 | +1.0 | ||
  Nov 27, 2010 | 189   | Cornell | W | 66-61 | 64% | 4 - 3 | +0.5 | -2.5 | -1.8 | ||
  Nov 30, 2010 | 7   | @ Kentucky | L | 57-91 | 4% | 4 - 4 | -14.0 | +9.2 | +9.2 | ||
  Dec 04, 2010 | 93   | @ Bucknell | L | 49-52 | 20% | 4 - 5 | +4.9 | +3.1 | +4.7 | ||
  Dec 09, 2010 | 169   | La Salle | L | 81-84 | 60% | 4 - 6 | -6.4 | -2.0 | -1.6 | ||
  Dec 11, 2010 | 75   | @ Harvard | L | 71-87 | 16% | 4 - 7 | -6.2 | +4.8 | +4.2 | ||
  Dec 21, 2010 | 183   | Saint Joseph's | W | 85-79 | 63% | 5 - 7 | +1.7 | -1.4 | -2.5 | ||
  Dec 29, 2010 | 170   | Quinnipiac | L | 81-82 | 60% | 5 - 8 | -4.5 | -1.6 | -1.9 | ||
  Dec 31, 2010 | 181   | @ Massachusetts | L | 54-71 | 38% | 5 - 9 | -14.9 | +0.4 | +0.9 | ||
  Jan 02, 2011 | 223   | @ Maine | L | 52-65 | 46% | 5 - 10 | 0 - 1 | -13.0 | -0.9 | +0.3 | |
  Jan 04, 2011 | 283   | New Hampshire | W | 61-54 | 82% | 6 - 10 | 1 - 1 | -3.7 | -5.3 | -5.1 | |
  Jan 09, 2011 | 146   | Vermont | W | 74-65 | 54% | 7 - 10 | 2 - 1 | +7.2 | -0.6 | -0.8 | |
  Jan 15, 2011 | 241   | @ Albany | W | 70-67 | 52% | 8 - 10 | 3 - 1 | +1.7 | -0.5 | -0.7 | |
  Jan 17, 2011 | 333   | @ Maryland Baltimore Co. | L | 67-71 | 85% | 8 - 11 | 3 - 2 | -15.8 | -5.7 | -6.3 | |
  Jan 20, 2011 | 235   | Stony Brook | W | 67-62 | 73% | 9 - 11 | 4 - 2 | -2.1 | -3.4 | -3.5 | |
  Jan 22, 2011 | 278   | @ Hartford | L | 55-59 | 62% | 9 - 12 | 4 - 3 | -8.1 | -2.3 | -2.1 | |
  Jan 26, 2011 | 308   | Binghamton | W | 71-66 | 87% | 10 - 12 | 5 - 3 | -7.9 | -6.4 | -6.3 | |
  Jan 29, 2011 | 283   | @ New Hampshire | L | 48-60 | 63% | 10 - 13 | 5 - 4 | -16.4 | -3.0 | -2.0 | |
  Feb 01, 2011 | 223   | Maine | W | 88-78 | 70% | 11 - 13 | 6 - 4 | +3.7 | -2.6 | -3.3 | |
  Feb 04, 2011 | 235   | @ Stony Brook | W | 62-49 | 50% | 12 - 13 | 7 - 4 | +12.2 | -0.6 | +0.4 | |
  Feb 10, 2011 | 241   | Albany | W | 63-44 | 64% | 13 - 13 | 8 - 4 | +14.5 | -1.7 | -1.6 | |
  Feb 12, 2011 | 278   | Hartford | W | 61-50 | 82% | 14 - 13 | 9 - 4 | +0.5 | -5.2 | -4.7 | |
  Feb 15, 2011 | 333   | Maryland Baltimore Co. | W | 85-53 | 94% | 15 - 13 | 10 - 4 | +13.8 | -8.6 | -8.1 | |
  Feb 19, 2011 | 187   | Canisius | W | 70-62 | 63% | 16 - 13 | +3.6 | -1.9 | -2.1 | ||
  Feb 24, 2011 | 308   | @ Binghamton | W | 53-51 | 71% | 17 - 13 | 11 - 4 | -4.5 | -3.8 | -2.7 | |
  Feb 27, 2011 | 146   | @ Vermont | W | 66-64 OT | 30% | 18 - 13 | 12 - 4 | +6.5 | +2.3 | +2.3 | |
  Mar 05, 2011 | 283   | New Hampshire | W | 69-60 | 74% | 19 - 13 | +1.4 | -3.3 | -3.8 | ||
  Mar 06, 2011 | 278   | Hartford | W | 55-49 | 73% | 20 - 13 | -1.3 | -3.8 | -3.2 | ||
  Mar 12, 2011 | 235   | Stony Brook | W | 56-54 | 73% | 21 - 13 | -5.1 | -3.9 | -3.2 | ||
Projected Record | 21.0 - 13.0 | 12.0 - 4.0 |
0-16 | 1-15 | 2-14 | 3-13 | 4-12 | 5-11 | 6-10 | 7-9 | 8-8 | 9-7 | 10-6 | 11-5 | 12-4 | 13-3 | 14-2 | 15-1 | 16-0 | Total | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||
2nd | 100.0 | 100.0 | 2nd | ||||||||||||||||||||||||||||||||||||||||||||||
3rd | 3rd | ||||||||||||||||||||||||||||||||||||||||||||||||
4th | 4th | ||||||||||||||||||||||||||||||||||||||||||||||||
5th | 5th | ||||||||||||||||||||||||||||||||||||||||||||||||
6th | 6th | ||||||||||||||||||||||||||||||||||||||||||||||||
7th | 7th | ||||||||||||||||||||||||||||||||||||||||||||||||
8th | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||
9th | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100.0 | Total |
Record | Champion | Total | Outright | 2-Way | 3-Way | 4-Way | 5-Way | 6-Way | 7-Way | 8-Way | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Total |
Conf Record | Record Chance | Tourney Bid | Auto | At-Large | Avg Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | No Bid | At-Large if not Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-4 | 100.0% | 100.0% | 100.0% | 15.8 | 0.0 | 20.8 | 79.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 100% | 100.0% | 100.0% | 0.0% | 15.8 | 0.0 | 20.8 | 79.2 |